|
Ni-Cr-Fe alloy welding wire
| Item No. | Chemical symbol | Other name and standard |
| NILOY 96002 | NiCr21Fe18Mo9 | AWS A5.14 ERNiCrMo-2 |
| UNS N06002 | ||
| BS2901 NA40 | ||
| ISO SNi6002 | ||
| INCO-WELD Filler Metal HX | ||
| NILOY 96030 | NiCr30Fe15Mo5W | AWS A5.14 ERNiCrMo-11 |
| DIN1736 SG-NiCr30Mo5W | ||
| Werkstoff Nr. 2.4659 | ||
| UNS N06030 | ||
| ISO SNi6030 | ||
| NILOY 96052 | NiCr30Fe9 | AWS A5.14 ERNiCrFe-7 |
| UNS N06052 | ||
| ISO SNi6052 | ||
| INCONEL Filler Metal 52 | ||
| NILOY 96062 | NiCr15Fe8Nb | AWS A5.14 ERNiCrFe-5 |
| UNS N06062 | ||
| ISO SNi6062 | ||
| Europe NiCr16Fe8Nb | ||
| NILOY 96601 | NiCr23Fe15Al | AWS A5.14 ERNiCrFe-11 |
| Werkstoff Nr.2.4626 | ||
| DIN1736 SG-NiCr23Al | ||
| BS2901 NA49 | ||
| UNS N06601 | ||
| ISO SNi6601 | ||
| INCONEL Filler Metal 601 | ||
| NILOY 96975 | NiCr25Fe13Mo6 | AWS A5.14 ERNiCrMo-8 |
| UNS N06975 | ||
| ISO SNi6975 | ||
| Europe NiCr25Mo6 | ||
| NILOY 96985 | NiCr22Fe20Mo7Cu2 | AWS A5.14 ERNiCrMo-9 |
| UNS N06985 | ||
| ISO SNi6985 | ||
| NILOY 97069 | NiCr15Fe7Nb | AWS A5.14 ERNiCrFe-8 |
| UNS N07069 | ||
| ISO SNi7069 | ||
| NILOY 97092 | NiCr15Ti3Mn | AWS A5.14 ERNiCrFe-6 |
| BS2901 NA39 | ||
| UNS N07092 | ||
| ISO SNi7092 | ||
| INCONEL Filler Metal 92 | ||
| NILOY 97718 | NiCr19Fe19Nb5Mo3 | AWS A5.14 ERNiFeCr-2 |
| Werkstoff Nr.2.4667 | ||
| DIN 1736 SG-NiCr19NbMoTi | ||
| BS2901 NA51 | ||
| UNS N07718 | ||
| ISO SNi7718 | ||
| INCONEL Filler Metal 718 | ||
| NILOY 98065 | NiFe30Cr21Mo3 | AWS A5.14 ERNiFeCr-1 |
| UNS N08065 | ||
| BS2901 NA41 | ||
| ISO SNi8065 | ||
| INCOLOY Filler Metal 65 |
Product Search
